Product Features:
Tank seal design ensures perfect seal
Compact structure, easy to install and replace
No baffle structure, low resistance, good energy saving
Test efficiency according to EN1822 to ensure efficiency
Long service life
Product efficiency:
Efficiency level: H13(99.9%@0.3μm)
H14(99.999%@0.3μm)
U15(99.9995%@0.12μm)
Product Application:
The liquid tank with high efficiency and no baffle is suitable for high grade electronic, biological, pharmaceutical clean room and air purification equipment, which need to strictly control the air pollution
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Aluminium profile |
Filter material | Ultrafine glass fiber filter paper |
separator | Hot melt glue |
seal | Polyurethane adhesive |
Protecting net | Galvanized paint mesh/aluminum mesh/stainless steel mesh |
Sealing strip | Blue jelly glue |
Maximum service temperature | 70℃ |
Maximum working humidity | 90%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Tank type | Initial resistance(Pa) | ||
W×H | WXH | m/s | H13 | H14 | U15 | ||
24×12 | 610×305 | 96 | 0.45 | Top tank | 105 | 115 | 130 |
24×24 | 610×610 | 96 | 0.45 | Top tank | 105 | 115 | 130 |
30×24 | 762×610 | 96 | 0.45 | Top tank | 105 | 115 | 130 |
36×24 | 915×610 | 96 | 0.45 | Top tank | 105 | 115 | 130 |
24×12 | 610×305 | 69 | 0.45 | Side tank | 110 | 120 | 135 |
24×24 | 610×610 | 69 | 0.45 | Side tank | 110 | 120 | 135 |
30×24 | 762×610 | 69 | 0.45 | Side tank | 110 | 120 | 135 |
36×24 | 915×610 | 69 | 0.45 | Side tank | 110 | 120 | 135 |
24×12 | 610×305 | 93 | 0.45 | Side tank | 95 | 105 | 120 |
24×24 | 610×610 | 93 | 0.45 | Side tank | 95 | 105 | 120 |
30×24 | 762×610 | 93 | 0.45 | Side tank | 95 | 105 | 120 |
36×24 | 915×610 | 93 | 0.45 | Side tank | 95 | 105 | 120 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |