Product Features:
No partition process, large filtration area, low resistance
Double-sided protective net for easy installation
Strict selection of materials to ensure that products qualified
Stable performance according to EN779 test
Suitable for high temperature environment
Product efficiency:
Efficiency level :M6, F7, F8, F9(EN779)
Product Application:
The medium effect temperature and no partition filter is suitable for the drying oven or other equipment and systems requiring high temperature air purification in the spray shop. The temperature and no partition filter can be customized according to the site environmental conditions to meet the site requirements to the maximum extent
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Aluminium profile |
Filter material | Ultrafine glass fiber filter paper |
separator | Glass fibre |
seal | Red high temperature resistant silicone/glass fiber |
Protecting net | Galvanized net/aluminum net/stainless steel net |
Sealing strip | Glass fiber/Red silicone /PTFE |
Maximum service temperature | 250-300℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Initial resistance(Pa) | |||
WXH | WXH | m/s | M6 | F7 | F8 | F9 | |
24×12 | 610×305 | 50 | 1.2 | 165 | 190 | 220 | 250 |
24×24 | 610×610 | 50 | 1.2 | 165 | 190 | 220 | 250 |
36×18 | 915×457 | 50 | 1.2 | 165 | 190 | 220 | 250 |
48×24 | 1220×610 | 50 | 1.2 | 165 | 190 | 220 | 250 |
24×12 | 610×305 | 78 | 1.8 | 165 | 190 | 220 | 250 |
24×24 | 610×610 | 78 | 1.8 | 165 | 190 | 220 | 250 |
36×18 | 915×457 | 78 | 1.8 | 165 | 190 | 220 | 250 |
48×24 | 1220×610 | 78 | 1.8 | 165 | 190 | 220 | 250 |
24×12 | 610×305 | 120 | 2.5 | 165 | 190 | 220 | 250 |
24×24 | 610×610 | 120 | 2.5 | 165 | 190 | 220 | 250 |
36×18 | 915×457 | 120 | 2.5 | 165 | 190 | 220 | 250 |
48×24 | 1220×610 | 120 | 2.5 | 165 | 190 | 220 | 250 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |