Product Features:
No partition process, large filtration area, low resistance
Double-sided protective net for easy installation:
Strict selection of materials, 100% factory testing, to ensure that products qualified
Stable performance according to EN1 822 test
Long service life
Product efficiency:
Efficiency level :E10(85%@0.3μm)
E11 (95% @ 0.3 microns)
E12 at 11:45 (99.5% @ 0.3 microns)
H13 (99.99% @ 0.3 microns)
H14 (99.999% @ 0.3 microns)
Leave (99.9995% @ 0.12 microns)
Under-16 (99.99995% @ 0.12 microns)
U17(99.999995%@0.2μm)
Product Application:
High efficiency/ultra-high efficiency no partition filter is suitable for electronic, biological, medical, pharmaceutical and other need to strictly control air pollution occasions, high efficiency/ultra-high efficiency filter can be customized according to the site environmental conditions, to maximize the requirements of the site
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Aluminium profile |
Filter material | Ultrafine glass fiber filter paper |
separator | Hot melt glue |
seal | Polyurethane adhesive |
Protecting net | Galvanized paint mesh/aluminum mesh/stainless steel mesh |
Sealing strip | EVA/EPDM/PU integrated foaming |
Maximum service temperature | 80℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Initial resistance(Pa) | ||||||
W×H | W×H | D | m/s | E10 | E11 | E12 | H13 | H14 | U15 | U16 |
2×1 | 610×305 | 55 | 0.45 | 75 | 85 | 100 | 125 | 135 | 150 | 170 |
2×2 | 610×610 | 55 | 0.45 | 75 | 85 | 100 | 125 | 135 | 150 | 170 |
4×2 | 1170×570 | 55 | 0.45 | 75 | 85 | 100 | 125 | 135 | 150 | 170 |
4×4 | 1170×1170 | 55 | 0.45 | 75 | 85 | 100 | 125 | 135 | 150 | 170 |
2×1 | 610×305 | 70 | 0.45 | 60 | 70 | 80 | 105 | 110 | 120 | 140 |
2×2 | 610×610 | 70 | 0.45 | 60 | 70 | 80 | 105 | 110 | 120 | 140 |
4×2 | 1170×570 | 70 | 0.45 | 60 | 70 | 80 | 105 | 110 | 120 | 140 |
4×4 | 1170×1170 | 70 | 0.45 | 60 | 70 | 80 | 105 | 110 | 120 | 140 |
2×1 | 610×305 | 90 | 0.45 | 40 | 50 | 60 | 80 | 90 | 100 | 115 |
2×2 | 610×610 | 90 | 0.45 | 40 | 50 | 60 | 80 | 90 | 100 | 115 |
4×2 | 1170×570 | 90 | 0.45 | 40 | 50 | 60 | 80 | 90 | 100 | 115 |
4×4 | 1170×1170 | 90 | 0.45 | 40 | 50 | 60 | 80 | 90 | 100 | 115 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |