Product Features:
No partition process, large filtration area, low resistance
Double-sided protective net for easy installation
Strict selection of materials, 100% testing, to ensure that products qualified
According to EN1822 test, stable performance
Suitable for high temperature environment
Product efficiency:
Efficiency level :H13(99.99@0.3μm)
H14(99.999@0.3 μm)
Product Application:
THigh efficiency high temperature and no partition filter is suitable for ovens with high cleanliness requirements or other equipment and systems requiring high temperature air purification. The temperature and no partition filter can be customized according to the site environmental conditions to meet the site requirements to the maximum extent.
Installation method:
Wind direction: indicates the direction indicated by the arrow on the product label.
Product material and operating conditions:
frame | Aluminium profile |
Filter material | Ultrafine glass fiber filter paper |
separator | Glass fibre |
seal | Red heat resistant silicone |
Protecting net | Galvanized net/aluminum net/stainless steel net |
Sealing strip | Glass fiber/Red silicone /PTFE |
Maximum service temperature | 250℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Initial resistance(Pa) | |
WXH | WXH | D | m/s | H14 | U15 |
24×12 | 610×305 | 50 | 0.45 | 175 | 200 |
24×24 | 610×610 | 50 | 0.45 | 175 | 200 |
36×18 | 915×457 | 50 | 0.45 | 175 | 200 |
48×24 | 1220×610 | 50 | 0.45 | 175 | 200 |
24×12 | 610×305 | 70 | 0.45 | 150 | 165 |
24×24 | 610×610 | 70 | 0.45 | 150 | 165 |
36×18 | 915×457 | 70 | 0.45 | 150 | 165 |
48×24 | 1220×610 | 70 | 0.45 | 150 | 165 |
24×12 | 610×305 | 90 | 0.45 | 130 | 145 |
24×24 | 610×610 | 90 | 0.45 | 130 | 145 |
36×18 | 915×457 | 90 | 0.45 | 130 | 145 |
48×24 | 1220×610 | 90 | 0.45 | 130 | 145 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |