Product Features:
Diaphragm structure to prevent damage to the filter material
High strength structural design
High quality ultrafine glass fiber, 100% test leakage free
According to EN1822 test, the performance is stable
Product efficiency:
Efficiency level: H13(99.9%@0.3μm)
H14 (99.999% @ 0.3 um)
Product Application:
The diaphragm box type HEPA filter has excellent structural strength and considerable filtration area, which is widely used in industrial, commercial and civil ventilation systems
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Galvanized iron/aluminum/stainless steel |
Filter material | Ultrafine glass fiber filter paper |
separator | Aluminum foil/paper foil |
seal | Polyurethane adhesive |
Protecting net | Paint net/galvanized net/aluminum net/stainless steel net |
Sealing strip | EVA/EPDM |
Maximum service temperature | 90°℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Product type | Initial resistance(Pa) | |
W×H | W×H | D | m/s | H13 | H14 | |
24×12 | 610×305 | 150 | 0.7 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 150 | 0.7 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 220 | 1.0 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 220 | 1.0 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 292 | 1.3 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 292 | 1.3 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 150 | 1.2 | High air volume | 350 | 400 |
24×24 | 610×610 | 150 | 1.2 | High air volume | 350 | 400 |
24×12 | 610×305 | 220 | 2.0 | High air volume | 350 | 400 |
24×24 | 610×610 | 220 | 2.0 | High air volume | 350 | 400 |
24×12 | 610×305 | 292 | 2.5 | High air volume | 350 | 400 |
24×24 | 610×610 | 292 | 2.5 | High air volume | 350 | 400 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |