Product Features:
Diaphragm structure to prevent damage to the filter material
High strength structural design
High quality ultrafine glass fiber, 100% test leakage free
According to EN1822 test, the performance is stable
High temperature resistant design, suitable for high temperature environment
Product efficiency:
Efficiency grade: H13(99.99%@0.3μm)
H14(99.999%@0.3μm)
Product Application:
The high temperature resistant HEPA filter with CLapboard box has excellent structural strength and considerable filtration area. It is widely used in industrial, commercial and civil ventilation systems requiring high temperature resistant and high efficiency section
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Galvanized iron/aluminum/stainless steel |
Filter material | Ultrafine glass fiber filter paper |
buttress | Aluminum foil |
seal | Red heat resistant silicone |
Protecting net | Galvanized net/aluminum net/stainless steel net |
Sealing strip | Red silicone |
Maximum service temperature | 250℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness(mm) | Surface wind velocity | Product type | Initial resistance(Pa) | |
W×H | W×H | D | m/s | H13 | H14 | |
24×12 | 610×305 | 150 | 0.7 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 150 | 0.7 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 220 | 1.0 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 220 | 1.0 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 292 | 1.3 | Normal air volume | 250 | 300 |
24×24 | 610×610 | 292 | 1.3 | Normal air volume | 250 | 300 |
24×12 | 610×305 | 150 | 1.2 | High air volume | 350 | 400 |
24×24 | 610×610 | 150 | 1.2 | High air volume | 350 | 400 |
24×12 | 610×305 | 220 | 2.0 | High air volume | 350 | 400 |
24×24 | 610×610 | 220 | 2.0 | High air volume | 350 | 400 |
24×12 | 610×305 | 292 | 2.5 | High air volume | 350 | 400 |
24×24 | 610×610 | 292 | 2.5 | High air volume | 350 | 400 |
Note: 1, the recommended final resistance of high efficiency filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |