Product Features:
Preferred material, stable performance, easy to install and transport
Metal frame, strong structure
High quality ultrafine glass fiber, moisture-proof, fire-resistant
Multiple specifications are optional
Product efficiency:
Efficiency level :M6,F7,F8,F9(EN779)
Product Application:
With CLAPboard box filter, high air volume extended filter surface, compact structure, high dust capacity, is widely used in a variety of industrial, commercial, civilian
Use the medium efficiency filter section of the building ventilation system
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
frame | Galvanized iron/aluminum/stainless steel |
Filter material | Ultrafine glass fiber filter paper |
separator | Aluminum foil/paper foil |
seal | Polyurethane adhesive |
Protecting net | Paint net/galvanized net/aluminum net/stainless steel net |
Sealing strip | EVA/EPDM |
Maximum service temperature | 90°℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | thickness ( mm) | Surface wind velocity | Initial resistance ( P a ) | |||
WXH | W×H | D | m/s | M6 | F7 | F8 | F9 |
12×24 | 287×592 | 150 | 1.2 | 105 | 125 | 142 | 170 |
24×24 | 592×592 | 150 | 1.2 | 105 | 125 | 142 | 170 |
12×24 | 287×592 | 220 | 1.8 | 105 | 125 | 142 | 170 |
24×24 | 592×592 | 220 | 1.8 | 105 | 125 | 142 | 170 |
12×24 | 287×592 | 292 | 2.5 | 105 | 125 | 142 | 170 |
24×24 | 592×592 | 292 | 2.5 | 105 | 125 | 142 | 170 |
Note: 1, the recommended final resistance of medium effect filter is 2.5 times the initial resistance; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |