Product Features:
Compact and lightweight
Unique V-shaped bag design, sewing process, resistance can be reduced by about 20%
High quality multi-layer polyester filter material, high dust tolerance
A wide range of wind speed, suitable for a variety of occasions
A wide range of standard sizes are available
Product efficiency:
Efficiency level :G4,M5,M6,F7,F8,F9 (EN779)
Product Application:
Bag filter has the characteristics of low resistance, high dust, easy installation, easy disassembly, etc. It is widely used in various industrial and commercial, civil buildings and other ventilation systems of the junior high efficiency filter section
Installation method:
Wind direction: indicates the direction indicated by the arrow on the product label
Direction: The height of the product border is perpendicular to the ground
Product material and operating conditions:
frame | Galvanized iron/aluminum alloy |
Frame thickness | 20/25/46mm |
Filter material | Multilayer polyester synthetic fibe |
Filter support | Galvanized iron barr |
Maximum service temperature | 70℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
Performance parameters:
Nominal size(inch) | Actual size(mm) | Bag number | Surface wind velocity | Initial resistance(Pa) | |||||
W×HXD | W×H×D | (PCS) | m/s | G4 | M5 | M6 | F7 | F8 | F9 |
24×24×21 | 592×592×534 | 8 | 2.5 | 45 | 50 | 55 | 70 | 95 | 135 |
24×24×21 | 592×592×534 | 6 | 2.5 | 60 | 65 | 70 | 95 | 130 | 180 |
20×24×21 | 490×592×534 | 6 | 2.5 | 45 | 50 | 55 | 70 | 95 | 135 |
12×24×21 | 287×592×534 | 4 | 2.5 | 45 | 50 | 55 | 70 | 95 | 135 |
24×24×15 | 592×592×381 | 8 | 2.5 | 65 | 70 | 80 | 105 | 145 | 200 |
24×24×15 | 592×592×381 | 6 | 2.5 | 85 | 90 | 105 | 140 | 190 | 235 |
20×24×15 | 490×592×381 | 6 | 2.5 | 65 | 70 | 80 | 105 | 145 | 200 |
12×24×15 | 287×592×381 | 4 | 2.5 | 65 | 70 | 80 | 105 | 145 | 200 |
Note: 1, the recommended final resistance of the initial effect filter is 250Pa, and the recommended final resistance of the medium effect filter is 450pa; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |