Product Features:
Unique bag design
Compact structure, light
High quality multi-layer polyester filter material, high dust capacity, low resistance
Wide range of wind speed, suitable for a variety of occasions
Numerous standard size products are available
Product efficiency:
Efficiency level: G4,M5,M6,F7,F8,F9 (EN779)
Product Application:
Bag filter with low resistance, high dust, easy installation, easy disassembly and other characteristics are widely used in various industrial and commercial, civil construction, etc
Filtration sections for all types of ventilation systems
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Direction: The height border of the product is perpendicular to the ground
Product material and operating conditions:
frame | Aluminum alloy/galvanized iron/stainless steel |
Frame thickness | 20/25/46mm |
Filter material | Multilayer polyester synthetic fiber |
Filter support | Galvanized iron bar |
Maximum service temperature | 90℃ |
Maximum working humidity | 100%RH |
Product selection and naming rules:
Corresponding curve of resistance and air volume:
The performance parameters
Nominal size(inch) | Actual size(mm) | Bag number | Surface wind velocity | Initial resistance(Pa) | |||||
W×H×D | W×HXD | (PCS) | m/s | G4 | M5 | M6 | F7 | F8 | F9 |
24×24×21 | 592×592×534 | 8 | 2.5 | 50 | 55 | 65 | 85 | 115 | 160 |
24×24×21 | 592×592×534 | 6 | 2.5 | 70 | 75 | 85 | 115 | 155 | 215 |
20×24×21 | 490×592×534 | 6 | 2.5 | 50 | 55 | 65 | 85 | 115 | 160 |
12×24×21 | 287×592×534 | 4 | 2.5 | 50 | 55 | 65 | 85 | 115 | 160 |
24×24×15 | 592×592×381 | 8 | 2.5 | 75 | 85 | 95 | 125 | 170 | 235 |
24×24×15 | 592×592×381 | 6 | 2.5 | 100 | 105 | 125 | 165 | 225 | 280 |
20×24×15 | 490×592×381 | 6 | 2.5 | 75 | 85 | 95 | 125 | 170 | 235 |
12×24×15 | 287×592×381 | 4 | 2.5 | 75 | 85 | 95 | 125 | 170 | 235 |
Note: 1, the initial effect filter recommended final resistance 250Pa; 2, resistance tolerance is ±10%; 3, special size please contact sales personnel |