Product Features:
Built-in fan filter unit
Lower power consumption and lower operating costs
Built-in duct diversion system, reduce noise and pressure loss, improve the efficiency of the fan
Can be customized non-standard specifications, supporting a variety of different keel structure
Suitable for class 100, class 1000 turbulence and laminar flow clean room
Product efficiency:
Efficiency level: H13 (99.9%@0.3μm)
H14(99.99%@0.3μm)
U15(99.9995%@0.12μm)
U16(99.99995%@0.12μm)
Product Application:
Fan filter unit with its own filter unit, suitable for strict control of the cleanliness of the environment, such as semiconductor, pharmaceutical, electronic clean room. It can be upgraded according to different site design requirements to achieve different cleanliness requirements.
Installation method:
Wind direction: the direction indicated by the arrow on the product label
Product material and operating conditions:
box | Aluminum plated zinc iron/Aluminum alloy/stainless steel |
Electric machine | AC/EC |
Power source | AC-220V-50HZ |
Control mode | Computer group control/manual knob control |
assorting | Running indicator light, fault indicator light, pressure difference alarm device, etc |
Product selection and naming rules:
AC AC - Performance parameters:
Nominal size | Actual size(mm) | Total pressure (Pa) | Energy consumption | noise | weight | Face air velocity filter size | |
WXH | W×H | @0.45m/s | W | dBA | kg | m/s | W×H |
2×2 | 575×575 | 190 | 70-90 | 50-55 | 15-18 | 0.45 | 570×570 |
4×2 | 1175×575 | 280 | 130-150 | 50-55 | 23-27 | 0.45 | 1170×570 |
4×4 | 1175×1175 | 230 | 220-255 | 52-58 | 37-42 | 0.45 | 1170×1170 |
Note: Please contact sales for different operating environments |
EC DC performance parameters:
Nominal size(W×H) | 4×2 | 4×4 | ||||||||||
Actual size(mm) | 1175×575 | 1175×1175 | ||||||||||
Surface wind speed (m/s) | 0.45 | 0.45 | ||||||||||
Filter size(mm) | 1170×570×70 | 1170×1170×70 | ||||||||||
Filter material | Ultrafine glass fiber | Ultrafine glass fiber | ||||||||||
Air volume(CMH) | 1100 | 2200 | ||||||||||
External static pressure(Pa) | 0 | 50 | 100 | 0 | 50 | 100 | ||||||
Filter efficiency | H13 | U15 | H13 | U15 | H13 | U15 | H13 | U15 | H13 | U15 | H13 | U15 |
Total pressure(Pa) | 95 | 115 | 145 | 165 | 195 | 215 | 95 | 115 | 145 | 165 | 195 | 215 |
Energy consumption(W) | 49 | 60 | 65 | 80 | 90 | 100 | 95 | 110 | 130 | 140 | 165 | 190 |
noise(dBA) | 42 | 45 | 46 | 48 | 47 | 50 | 45 | 46 | 49 | 50 | 51 | 52 |
Note: 1, resistance tolerance is ±10%; 2, special size please contact sales personnel |